欧美成人精品高清视频在线|久久精品成人亚洲另类欧美|精品久久久久久亚洲网站|www.亚洲欧美极品一区三区

HDPE80級給水管材價格表

2022-12-20 15:12:37      點擊:
HDPE80級給水管材價格表

HDPE80給水管材價格表
執(zhí)行標準:GB/T13663-2000 壁厚:mm 價格:/
公稱壓力 0.4Mpa 0.6Mpa 0.8Mpa 1.0Mpa 1.25Mpa
標準尺寸比 SDR33 SDR21 SDR17 SDR13.6 SDR11
公稱外徑
20 2.3 3.22
25 2.3 4.04 2.3 4.13
32 2.3 5.28 2.4 5.50 3.0 6.72
40 2.3 6.72 2.3 6.72 3.0 8.58 3.7 10.37
50 2.3 8.48 2.9 10.56 3.7 13.25 4.6 16.20
63 2.3 10.79 2.5 11.70 3.6 16.53 4.7 21.24 5.8 25.44
75 2.9 16.17 3.6 16.17 4.5 24.48 5.6 30.00 6.8 35.76
90 2.8 18.88 4.3 28.56 5.4 35.52 6.7 43.20 8.2 51.60
110 3.4 28.02 5.3 43.20 6.6 52.80 8.1 63.84 10.0 77.04
125 3.9 36.52 6.0 55.44 7.4 67.44 9.2 82.08 11.4 99.84
140 4.3 45.36 6.7 69.36 8.3 84.48 10.3 102.96 12.7 124.56
160 4.9 59.04 7.7 90.48 9.5 110.40 11.8 134.64 14.6 163.44
180 5.5 74.40 8.6 113.52 10.7 139.92 13.3 171.12 16.4 209.76
200 6.2 93.12 9.6 141.12 11.9 172.32 14.7 210.00 18.2 258.96
225 6.9 116.64 10.8 178.80 13.4 218.88 16.6 271.44 20.5 328.56
250 7.7 144.24 11.9 218.40 14.8 268.56 18.4 334.08 22.7 404.16
280 8.6 180.24 13.4 276.00 16.6 318.24 20.6 419.52 25.4 506.16
315 9.7 228.96 15.0 347.28 18.7 435.36 23.2 531.12 28.6 641.76
355 10.9 290.16 16.9 449.04 21.1 553.68 26.1 673.68 32.2 814.08
400 12.3 368.64 19.1 572.40 23.7 700.80 29.4 854.40 36.3 1033.68
450 13.8 452.88 21.5 724.32 26.7 888.72 33.1 1083.60 40.9 1310.64
500 15.3 558.96 23.9 894.96 29.7 1098.24 36.8 1341.12 45.4 1616.88
560 17.2 698.16 26.7 1120.80 33.2 1375.20 41.2 1678.08 50.8 2026.80
630 19.3 884.40 30.0 1415.76 37.4 1742.16 46.3 2121.84 57.2 2568.00
710 21.8 1184.88 33.9 1830.72 42.1 2238.72 52.2 2733.84 - -
800 24.5 1500.72 38.1 2320.32 47.4 2840.4 58.8 3469.92 - -
900 27.6 1901.21 42.9 2934.29 53.3 3593.28
1000 30.6 2340.72 47.7 3627.12 59.3 4441.44
1200 36.4 3367.2 57.2 5190.72 70.6 6325.44

售前QQ客服
點擊這里給我發(fā)消息
售后QQ客服
點擊這里給我發(fā)消息
售前旺旺客服
點這里給我發(fā)消息
售后旺旺客服
點這里給我發(fā)消息
手機網(wǎng)站二維碼