PE燃氣管的標準規(guī)格說明
2022-12-20 13:51:01 點擊:
埋地聚乙烯(PE)燃氣管材 | ||||||||
執(zhí)行標準:GB 15558.1—2015 壁厚:mm 價格:元/米 | ||||||||
公稱直徑dn | PE80 | PE100 | ||||||
SDR26 | SDR21 | SDR17 | SDR11 | SDR26 | SDR21 | SDR17 | SDR11 | |
壁厚 | 壁厚 | 壁厚 | 壁厚 | 壁厚 | 壁厚 | 壁厚 | 壁厚 | |
20 | 3.0 | 3.0 | ||||||
25 | 3.0 | 3.0 | ||||||
32 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
40 | 3.0 | 3.7 | 3.0 | 3.7 | ||||
50 | 3.0 | 3.0 | 4.6 | 3.0 | 3.0 | 4.6 | ||
63 | 3.0 | 3.8 | 5.8 | 3.0 | 3.8 | 5.8 | ||
75 | 3.0 | 3.6 | 4.5 | 6.8 | 3.0 | 3.6 | 4.5 | 6.8 |
90 | 3.5 | 4.3 | 5.2 | 8.2 | 3.5 | 4.3 | 5.2 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 10.0 | 4.2 | 5.3 | 6.6 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 11.4 | 4.8 | 6.0 | 7.4 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 12.7 | 5.4 | 6.7 | 8.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 14.6 | 6.2 | 7.7 | 9.5 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 16.4 | 6.9 | 8.6 | 10.7 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 18.2 | 7.7 | 9.6 | 11.9 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 20.5 | 8.6 | 10.8 | 13.4 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 22.7 | 9.6 | 11.9 | 14.8 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 25.4 | 10.7 | 13.4 | 16.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 28.6 | 12.1 | 15.0 | 18.7 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 32.3 | 13.6 | 16.9 | 21.1 | 32.3 |
400 | 15.3 | 19.1 | 23.7 | 36.4 | 15.3 | 19.1 | 23.7 | 36.4 |
450 | 17.2 | 21.5 | 26.7 | 40.9 | 17.2 | 21.5 | 26.7 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 45.5 | 19.1 | 23.9 | 29.7 | 45.5 |
560 | 21.4 | 26.7 | 33.2 | 50.9 | 21.4 | 26.7 | 33.2 | 50.9 |
630 | 24.1 | 30.0 | 37.4 | 57.3 | 24.1 | 30.0 | 37.4 | 57.3 |
- 上一篇:PE給水管的保養(yǎng)方法 [2022-12-20]
- 下一篇:PE給水管標準GB/T13663-2000《給水用聚乙烯(PE )管材》 [2022-12-20]